127 Credits
FIRST TERM | Credits | SECOND TERM | Credits | |||
Math 0221 Calc 1 | 4 | Math 0231 Calc II | 4 | |||
Chem 0111 Gen Chem Eng 1 | 3 | Chem 0115 Gen Chem Eng 2 | 3 | |||
Phys 0150 Phys S n E 1 | 4 | Phys 0152 Phys S n E 2 | 4 | |||
Engr 0011 Intr Eng Analysis | 3 | Engr 0018 Intr Eng Computing | 3 | |||
Huma / SS elective | 3 | Huma / SS elective | 3 | |||
Engr 0081 Fresh Sem | 0 | Engr 0082 Fresh Sem | 0 | |||
17 | 17 | |||||
THIRD TERM FOURTH TERM | ||||||
Math 1271 Diff Eqs | 3 | EE 0142 Computer Organization | 3 | |||
COE 0132 Digital Logic | 3 | EE 0501 Digital Electronics Lab | 2 | |||
Communication Elective | 3 | EE 0247 Analy/Design Elect Circ | 3 | |||
COE 0031 Linear Circuits 1 | 3 | CS 0417 Inter Prog JAVA | 3 | |||
EE0445 Prog/Intro Dadta Struc | 3 | Huma / SS elective | 3 | |||
EE0500 Digital and Circuit Lab | 1 | ENGR 0020 Prob&Stats | 4 | |||
COE 1085 Dept Seminar | 0 | COE 1085 Dept Seminar | 0 | |||
16 | 15 | |||||
FIFTH TERM | SIXTH TERM | |||||
COE Tech Elective | 3 | EE 1563 Signals Theory/Practice | 3 | |||
EE 1552 Signal and Sys Analy | 3 | CS 0458/0058 Data Structures/File | 4 | |||
CS 0455/0045 Algorithms | 4 | EE 1541 Computer Architecture | 4 | |||
Math 1181 Linear Algebra | 3 | CS 0457/0057 Adv Prog Concepts | 4 | |||
Huma / SS Elective | 3 | COE 1085 Dept Seminar | 0 | |||
COE 1085 Dept Seminar | 0 | |||||
16 | 15 | |||||
SEVENTH TERM EIGHTH TERM | ||||||
Advanced Elective | 4 | COE Design Elective | 3 | |||
COE 1504 Adv Digital Sys | 4 | Open Elective | 3 | |||
CS 1750 Sys Software/Prog | 3 | Technical Elective | 3 | |||
COE 1195 Engr Des/Prof Dev | 2 | COE Advanced Elective | 3 | |||
Huma / SS Elective | 3 | COE 1085 Dept Seminar | 0 | |||
COE 1085 Dept Seminar | 0 | |||||
16 | 12 |
Computer Engineering Electives list, based on current skills and experience and will be expanded upon hire of additional faculty.
- Systems Programming
- Artificial Intelligent Programming
- Compiler Design
- Control Methods
- Introduction to Computer Graphics
- Embedded Systems Design